D1/D2 Heavyweight Men

Rank School (1st place votes) Points Previous
1 University of Washington (9) 225 1
2 University of California - Berkeley 212 2
3 Harvard University 210 3
4 Princeton University 195 5
5 Brown University 182 6
6 Dartmouth College 176 4
7 Stanford University 173 9
8 Northeastern University 161 T-7
9 Syracuse University 156 T-7
10 University of Pennsylvania 144 11
11 Yale University 139 10
12 Boston University 132 14
13 Cornell University 114 13
14 University of Wisconsin 106 15
15 US Naval Academy 98 12
16 Drexel University 81 22
17 Temple University 78 19
18 La Salle University 73 16
19 Columbia University 61 17
20 College of the Holy Cross 46 20
T-21 Hobart College 40 NR
T-21 Oregon State University 40 21
23 Georgetown University 36 NR
24 Santa Clara University 14 25
25 University of California - San Diego 11 24
Others receiving votes: Gonzaga University (10), Marist University (9), University of San Diego (2), MIT (1)
Next
Next

The Lumen Project