Spring Polls
IRCA/IRA polling: The coaches opinion poll is conducted by the IRCA and includes a pre-seaon poll and six weekly polls. Since 2022 it has operated under a joint agreement with the IRA, thereby eliminating the need for a second IRA-specific poll.
The weekly IRCA/IRA poll ranks the Top 25 D1/D2 varsity 8+s, the Top 15 D3 varsity 8+s, and all varsity lightweight programs' top boat. In addition to the varsity 8+ rankings for all divisions, beginning in Week 3 the polls will also include rankings for the D1/D2 2nd and 3rd varsity 8+s, Ten Eyck team points, D3 2nd varsity 8+s, D3 team points, Lightweight 2nd varsity 8+s, and Lightweight team points. Point allocations can be seen here.
The polling committee's job is to evaluate each poll as it is received to ensure that all major results have not been overlooked. If we feel something has been missed, we will contact the pollster to draw attention to the possible oversight. The pollster then decides if they want to edit the result or keep it the same. This is an opinion poll and although not everyone will agree, we are confident this group will take all results into consideration when polling the best crews in each division.
To determine the standings, the A&P committee has selected a group of D1/D2 pollsters, D3 heavyweight pollsters, and lightweight pollsters from across the nation, representing every region in Men's Collegiate Rowing, as well as all divisions.
2026
D1/D2 Heavyweight Varsity 8+
D1/D2 Heavyweight 2nd Varsity 8+
D1/D2 Heavyweight 3rd Varsity 8+
Ten Eyck Team Points
D3 Heavyweight Varsity 8+
D3 Heavyweight 2nd Varsity 8+
B.A.D. D3 Team Points
Lightweight Heavyweight Varsity 8+
Lightweight Heavyweight 2nd Varsity 8+
Lightweight Team Points
| Rank | School (1st place votes) | Points |
|---|---|---|
| 1 | University of Washington (9) | 225 |
| 2 | University of California - Berkeley | 213 |
| 3 | Harvard University | 209 |
| 4 | Dartmouth College | 192 |
| 5 | Princeton University | 189 |
| 6 | Brown University | 178 |
| T-7 | Northeastern University | 165 |
| T-7 | Syracuse University | 165 |
| 9 | Stanford University | 159 |
| 10 | Yale University | 145 |
| 11 | University of Pennsylvania | 134 |
| 12 | US Naval Academy | 124 |
| 13 | Cornell University | 107 |
| 14 | Boston University | 103 |
| 15 | University of Wisconsin | 101 |
| 16 | La Salle University | 96 |
| 17 | Columbia University | 84 |
| 18 | Georgetown University | 78 |
| 19 | Temple University | 57 |
| 20 | College of the Holy Cross | 54 |
| 21 | Oregon State University | 45 |
| 22 | Drexel University | 33 |
| 23 | MIT | 23 |
| 24 | University of California - San Diego | 17 |
| 25 | Santa Clara University | 14 |
| Others receiving votes: Gonzaga University (5), University of San Diego (5), Marist University (3), Hobart College (1), Saint Joseph's University (1) |
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | University of Washington (9) | 225 | 1 |
| 2 | University of California - Berkeley | 212 | 2 |
| 3 | Harvard University | 210 | 3 |
| 4 | Princeton University | 195 | 5 |
| 5 | Brown University | 182 | 6 |
| 6 | Dartmouth College | 176 | 4 |
| 7 | Stanford University | 173 | 9 |
| 8 | Northeastern University | 161 | T-7 |
| 9 | Syracuse University | 156 | T-7 |
| 10 | University of Pennsylvania | 144 | 11 |
| 11 | Yale University | 139 | 10 |
| 12 | Boston University | 132 | 14 |
| 13 | Cornell University | 114 | 13 |
| 14 | University of Wisconsin | 106 | 15 |
| 15 | US Naval Academy | 98 | 12 |
| 16 | Drexel University | 81 | 22 |
| 17 | Temple University | 78 | 19 |
| 18 | La Salle University | 73 | 16 |
| 19 | Columbia University | 61 | 17 |
| 20 | College of the Holy Cross | 46 | 20 |
| T-21 | Hobart College | 40 | NR |
| T-21 | Oregon State University | 40 | 21 |
| 23 | Georgetown University | 36 | NR |
| 24 | Santa Clara University | 14 | 25 |
| 25 | University of California - San Diego | 11 | 24 |
| Others receiving votes: Gonzaga University (10), Marist University (9), University of San Diego (2), MIT (1) | |||
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | University of Washington (9) | 225 | 1 |
| 2 | University of California - Berkeley | 212 | 2 |
| 3 | Harvard University | 211 | 3 |
| 4 | Princeton University | 198 | 4 |
| 5 | Stanford University | 181 | 7 |
| 6 | Yale University | 174 | 11 |
| 7 | Dartmouth College | 170 | 6 |
| 8 | Brown University | 168 | 5 |
| 9 | Syracuse University | 152 | 9 |
| 10 | Northeastern University | 151 | 8 |
| 11 | University of Pennsylvania | 134 | 10 |
| 12 | Boston University | 130 | 12 |
| 13 | Cornell University | 114 | 13 |
| 14 | University of Wisconsin | 110 | 14 |
| 15 | US Naval Academy | 100 | 15 |
| 16 | Drexel University | 89 | 16 |
| 17 | Temple University | 68 | 17 |
| 18 | Columbia University | 67 | 19 |
| 19 | Georgetown University | 59 | 23 |
| 20 | La Salle University | 50 | 18 |
| 21 | College of the Holy Cross | 42 | 20 |
| 22 | Oregon State University | 37 | T-21 |
| 23 | Marist University | 22 | NR |
| T-24 | Santa Clara University | 18 | 24 |
| T-24 | Saint Joseph's University | 18 | NR |
| Others receiving votes: Hobart College (10), University of California - San Diego (7), Gonzaga University (5), MIT (2), University of San Diego (1) | |||
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | University of Washington (8) | 224 | 1 |
| 2 | University of California - Berkeley (1) | 217 | 2 |
| 3 | Princeton University | 207 | 4 |
| 4 | Harvard University | 198 | 3 |
| 5 | Stanford University | 187 | 5 |
| 6 | Brown University | 177 | 8 |
| 7 | Dartmouth College | 166 | 7 |
| 8 | University of Pennsylvania | 156 | 11 |
| 9 | Syracuse University | 154 | 9 |
| 10 | Yale University | 152 | 6 |
| 11 | Northeastern University | 142 | 10 |
| 12 | Boston University | 126 | 12 |
| 13 | Cornell University | 114 | 13 |
| 14 | University of Wisconsin | 110 | 14 |
| 15 | US Naval Academy | 94 | 15 |
| 16 | Drexel University | 88 | 16 |
| 17 | Columbia University | 85 | 18 |
| 18 | Temple University | 72 | 17 |
| 19 | Georgetown University | 57 | 19 |
| 20 | College of the Holy Cross | 49 | 21 |
| 21 | La Salle University | 45 | 20 |
| 22 | Marist University | 29 | 23 |
| T-23 | Oregon State University | 20 | 22 |
| T-23 | Santa Clara University | 20 | T-24 |
| 25 | Saint Joseph's University | 15 | T-24 |
| Others receiving votes: Gonzaga University (13), Hobart College (4), MIT (2), Colgate University (1), University of California - San Diego (1) | |||
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | University of Washington (9) | 225 | 1 |
| 2 | University of California - Berkeley | 216 | 2 |
| 3 | Princeton University | 207 | 3 |
| 4 | Harvard University | 198 | 4 |
| 5 | Stanford University | 186 | 5 |
| 6 | Brown University | 178 | 6 |
| 7 | Dartmouth College | 166 | 7 |
| 8 | University of Pennsylvania | 159 | 8 |
| 9 | Northeastern University | 150 | 11 |
| 10 | Yale University | 147 | 10 |
| 11 | Boston University | 142 | 12 |
| 12 | Syracuse University | 132 | 9 |
| 13 | Cornell University | 115 | 13 |
| 14 | Columbia University | 106 | 17 |
| 15 | University of Wisconsin | 97 | 14 |
| 16 | Temple University | 92 | 18 |
| 17 | Drexel University | 79 | 16 |
| T-18 | Georgetown University | 66 | 19 |
| T-18 | US Naval Academy | 66 | 15 |
| 20 | La Salle University | 54 | 21 |
| 21 | College of the Holy Cross | 48 | 20 |
| 22 | Santa Clara University | 29 | T-23 |
| 23 | Marist University | 26 | 22 |
| 24 | Gonzaga University | 20 | NR |
| 25 | Oregon State University | 11 | T-23 |
| Others receiving votes: Saint Joseph's University (9), MIT (1) | |||
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | University of Washington (9) | 225 | 1 |
| 2 | University of California - Berkeley | 216 | 2 |
| 3 | Princeton University | 207 | 3 |
| 4 | Harvard University | 198 | 4 |
| 5 | Stanford University | 184 | 5 |
| 6 | Brown University | 183 | 6 |
| 7 | Dartmouth College | 171 | 7 |
| 8 | Northeastern University | 156 | 9 |
| 9 | University of Pennsylvania | 155 | 8 |
| 10 | Yale University | 145 | 10 |
| 11 | Boston University | 138 | 11 |
| 12 | Syracuse University | 128 | 12 |
| 13 | Cornell University | 115 | 13 |
| 14 | Columbia University | 108 | 14 |
| 15 | University of Wisconsin | 101 | 15 |
| 16 | Temple University | 89 | 16 |
| 17 | Drexel University | 78 | 17 |
| 18 | Georgetown University | 66 | T-18 |
| 19 | US Naval Academy | 65 | T-18 |
| 20 | La Salle University | 55 | 20 |
| 21 | College of the Holy Cross | 50 | 21 |
| 22 | Santa Clara University | 33 | 22 |
| 23 | Marist University | 27 | 23 |
| 24 | Gonzaga University | 18 | 24 |
| 25 | Saint Joseph's University | 10 | NR |
| Others receiving votes: Oregon State University (3), MIT (1) | |||
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | University of Washington (9) | 225 | 1 |
| 2 | University of California - Berkeley | 215 | 2 |
| 3 | Harvard University | 208 | 4 |
| 4 | Princeton University | 198 | 3 |
| 5 | Stanford University | 187 | 5 |
| 6 | Northeastern University | 181 | 8 |
| 7 | Dartmouth College | 172 | 7 |
| 8 | University of Pennsylvania | 162 | 9 |
| 9 | Brown University | 152 | 6 |
| 10 | Yale University | 145 | 10 |
| 11 | Boston University | 135 | 11 |
| 12 | Syracuse University | 126 | 12 |
| 13 | Cornell University | 117 | 13 |
| 14 | University of Wisconsin | 108 | 15 |
| 15 | Columbia University | 96 | 14 |
| 16 | Drexel University | 92 | 17 |
| 17 | Temple University | 82 | 16 |
| 18 | Georgetown University | 69 | 18 |
| 19 | College of the Holy Cross | 59 | 21 |
| 20 | La Salle University | 57 | 20 |
| 21 | US Naval Academy | 48 | 19 |
| 22 | MIT | 37 | NR |
| 23 | Colgate University | 25 | NR |
| 24 | Gonzaga University | 13 | 24 |
| 25 | University of California - San Diego | 8 | NR |
| Others receiving votes: Saint Joseph's University (5), Oregon State University (3) | |||
| Rank | School (1st place votes) | Points |
|---|---|---|
| 1 | Harvard University (5) | 221 |
| 2 | University of Washington (4) | 220 |
| 3 | Princeton University | 207 |
| 4 | Syracuse University | 196 |
| 5 | University of California - Berkeley | 191 |
| 6 | Dartmouth College | 176 |
| 7 | Brown University | 169 |
| 8 | University of Pennsylvania | 156 |
| 9 | Northeastern University | 154 |
| 10 | Stanford University | 152 |
| 11 | Yale University | 138 |
| 12 | Cornell University | 121 |
| 13 | Boston University | 118 |
| 14 | University of Wisconsin | 112 |
| 15 | Drexel University | 92 |
| 16 | US Naval Academy | 91 |
| 17 | Columbia University | 82 |
| 18 | College of the Holy Cross | 69 |
| 19 | La Salle University | 50 |
| T-20 | Georgetown University | 48 |
| T-20 | Temple University | 48 |
| 22 | Marist University | 43 |
| 23 | Oregon State University | 24 |
| 24 | Santa Clara University | 21 |
| 25 | Hobart College | 11 |
| Others receiving votes: University of California - San Diego (5), Gonzaga University (3), MIT (3), University of San Diego (2), Jacksonville University (1), Saint Joseph's University (1) |
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | Harvard University (6) | 222 | 1 |
| 2 | University of Washington (3) | 218 | 2 |
| 3 | Princeton University | 208 | 3 |
| 4 | Syracuse University | 197 | 4 |
| 5 | University of California - Berkeley | 190 | 5 |
| 6 | Dartmouth College | 179 | 6 |
| 7 | Brown University | 172 | 7 |
| 8 | University of Pennsylvania | 155 | 8 |
| 9 | Northeastern University | 153 | 9 |
| 10 | Stanford University | 146 | 10 |
| 11 | Yale University | 140 | 11 |
| 12 | Cornell University | 122 | 12 |
| 13 | Boston University | 118 | 13 |
| 14 | University of Wisconsin | 111 | 14 |
| 15 | Drexel University | 97 | 15 |
| 16 | Columbia University | 87 | 17 |
| 17 | US Naval Academy | 80 | 16 |
| 18 | La Salle University | 68 | 19 |
| 19 | College of the Holy Cross | 60 | 18 |
| 20 | Georgetown University | 49 | T-20 |
| 21 | Temple University | 47 | T-20 |
| 22 | Marist University | 39 | 22 |
| 23 | Santa Clara University | 24 | 24 |
| 24 | Oregon State University | 23 | 23 |
| 25 | Hobart College | 9 | 25 |
| Others receiving votes: University of California - San Diego (4), University of San Diego (4), Gonzaga University (2), Saint Joseph's University (1) | |||
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | Harvard University (6) | 222 | 1 |
| 2 | University of Washington (3) | 219 | 2 |
| 3 | Princeton University | 207 | 3 |
| 4 | Syracuse University | 197 | 4 |
| 5 | University of California - Berkeley | 190 | 5 |
| 6 | Dartmouth College | 177 | 6 |
| 7 | Brown University | 173 | 7 |
| 8 | University of Pennsylvania | 155 | 8 |
| 9 | Northeastern University | 153 | 9 |
| 10 | Stanford University | 148 | 10 |
| 11 | Yale University | 139 | 11 |
| 12 | Cornell University | 124 | 12 |
| 13 | Boston University | 118 | 13 |
| 14 | University of Wisconsin | 109 | 14 |
| 15 | Drexel University | 97 | 15 |
| 16 | Columbia University | 90 | 16 |
| 17 | US Naval Academy | 77 | 17 |
| 18 | La Salle University | 70 | 18 |
| 19 | College of the Holy Cross | 65 | 19 |
| 20 | Georgetown University | 51 | 20 |
| 21 | Temple University | 45 | 21 |
| 22 | Marist University | 44 | 22 |
| 23 | Santa Clara University | 24 | 23 |
| 24 | Oregon State University | 15 | 24 |
| 25 | Hobart College | 11 | 25 |
| Others receiving votes: Gonzaga University (2), Saint Joseph's University (1), University of California - San Diego (1), University of San Diego (1) | |||
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | University of Washington (7) | 223 | 2 |
| 2 | Princeton University (1) | 215 | 3 |
| 3 | Harvard University (1) | 208 | 1 |
| 4 | University of California - Berkeley | 198 | 5 |
| 5 | Syracuse University | 190 | 4 |
| 6 | Northeastern University | 175 | 9 |
| 7 | Brown University | 169 | 7 |
| 8 | Dartmouth College | 162 | 6 |
| 9 | Stanford University | 155 | 10 |
| 10 | Cornell University | 144 | 12 |
| 11 | University of Pennsylvania | 140 | 8 |
| 12 | Yale University | 127 | 11 |
| 13 | Boston University | 117 | 13 |
| 14 | US Naval Academy | 103 | 17 |
| 15 | University of Wisconsin | 98 | 14 |
| 16 | Drexel University | 92 | 15 |
| 17 | Columbia University | 82 | 16 |
| 18 | Temple University | 66 | 21 |
| 19 | College of the Holy Cross | 65 | 19 |
| 20 | La Salle University | 57 | 18 |
| 21 | Georgetown University | 48 | 20 |
| 22 | Santa Clara University | 34 | 23 |
| 23 | Marist University | 26 | 22 |
| 24 | Oregon State University | 15 | 24 |
| 25 | Gonzaga University | 5 | NR |
| Others receiving votes: Jacksonville University (4), Hobart College (2), University of California - San Diego (2), University of San Diego (2), MIT (1) | |||
| Rank | School (1st place votes) | Points |
|---|---|---|
| 1 | Harvard University (8) | 223 |
| 2 | University of Washington (1) | 214 |
| 3 | University of California - Berkeley | 210 |
| 4 | Princeton University | 199 |
| 5 | Syracuse University | 176 |
| 6 | University of Pennsylvania | 173 |
| 7 | Yale University | 167 |
| 8 | Northeastern University | 163 |
| 9 | Brown University | 154 |
| 10 | Dartmouth College | 151 |
| 11 | Stanford University | 149 |
| 12 | Boston University | 124 |
| 13 | Cornell University | 115 |
| 14 | University of Wisconsin | 107 |
| 15 | US Naval Academy | 97 |
| 16 | Columbia University | 96 |
| 17 | Drexel University | 81 |
| 18 | College of the Holy Cross | 68 |
| 19 | La Salle University | 60 |
| 20 | Temple University | 38 |
| 21 | Georgetown University | 36 |
| T-22 | Hobart College | 34 |
| T-22 | Oregon State University | 34 |
| 24 | Santa Clara University | 30 |
| 25 | Marist University | 14 |
| Others receiving votes: Gonzaga University (8), University of California - San Diego (3), Jacksonville University (1) |
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | Harvard University (9) | 225 | 1 |
| 2 | University of Washington | 212 | 2 |
| 3 | University of California - Berkeley | 211 | 3 |
| 4 | Princeton University | 198 | 4 |
| 5 | University of Pennsylvania | 178 | 6 |
| 6 | Yale University | 173 | 7 |
| 7 | Dartmouth College | 171 | 10 |
| 8 | Northeastern University | 164 | 8 |
| 9 | Syracuse University | 155 | 5 |
| 10 | Brown University | 151 | 9 |
| 11 | Stanford University | 141 | 11 |
| 12 | Boston University | 126 | 12 |
| 13 | Cornell University | 117 | 13 |
| 14 | Columbia University | 105 | 16 |
| 15 | Drexel University | 90 | 17 |
| T-16 | University of Wisconsin | 82 | 14 |
| T-16 | US Naval Academy | 82 | 15 |
| 18 | Georgetown University | 74 | 21 |
| 19 | College of the Holy Cross | 65 | 18 |
| 20 | La Salle University | 59 | 19 |
| 21 | Temple University | 36 | 20 |
| 22 | Hobart College | 32 | T-22 |
| 23 | Oregon State University | 30 | T-22 |
| 24 | Santa Clara University | 27 | 24 |
| 25 | Marist University | 12 | 25 |
| Others receiving votes: Gonzaga University (5), University of California - San Diego (3), Jacksonville University (1) | |||
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | Harvard University (9) | 225 | 1 |
| 2 | University of California - Berkeley | 215 | 3 |
| 3 | University of Washington | 208 | 2 |
| 4 | Princeton University | 198 | 4 |
| 5 | Dartmouth College | 183 | 7 |
| 6 | University of Pennsylvania | 179 | 5 |
| 7 | Northeastern University | 163 | 8 |
| 8 | Yale University | 161 | 6 |
| 9 | Syracuse University | 157 | 9 |
| 10 | Brown University | 153 | 10 |
| 11 | Stanford University | 138 | 11 |
| 12 | Boston University | 125 | 12 |
| 13 | Cornell University | 117 | 13 |
| 14 | Columbia University | 108 | 14 |
| 15 | Drexel University | 94 | 15 |
| 16 | US Naval Academy | 84 | T-16 |
| 17 | College of the Holy Cross | 79 | 19 |
| 18 | Georgetown University | 76 | 18 |
| 19 | University of Wisconsin | 68 | T-16 |
| 20 | La Salle University | 57 | 20 |
| 21 | Hobart College | 37 | 22 |
| 22 | Temple University | 36 | 21 |
| T-23 | Oregon State University | 24 | 23 |
| T-23 | Santa Clara University | 24 | 24 |
| 25 | Marist University | 13 | 25 |
| Others receiving votes: Gonzaga University (2), Jacksonville University (1) | |||
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | University of California - Berkeley (7) | 221 | 2 |
| 2 | Princeton University (2) | 212 | 4 |
| 3 | University of Washington | 210 | 3 |
| 4 | Harvard University | 203 | 1 |
| 5 | Brown University | 189 | 10 |
| 6 | Syracuse University | 180 | 9 |
| 7 | Dartmouth College | 170 | 5 |
| 8 | University of Pennsylvania | 160 | 6 |
| 9 | Northeastern University | 150 | 7 |
| 10 | Stanford University | 143 | 11 |
| 11 | Boston University | 140 | 12 |
| 12 | Yale University | 128 | 8 |
| 13 | Columbia University | 116 | 14 |
| 14 | Cornell University | 107 | 13 |
| 15 | Drexel University | 92 | 15 |
| 16 | US Naval Academy | 92 | 16 |
| 17 | College of the Holy Cross | 81 | 17 |
| 18 | Georgetown University | 72 | 18 |
| 19 | University of Wisconsin | 62 | 19 |
| 20 | Santa Clara University | 59 | T-23 |
| 21 | La Salle University | 48 | 20 |
| 22 | Saint Joseph's University | 29 | NR |
| 23 | Marist University | 23 | 25 |
| 24 | Hobart College | 17 | 21 |
| 25 | Temple University | 13 | 22 |
| Others receiving votes: Oregon State University (8) | |||
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | University of Washington | 281 | 2 |
| 2 | Harvard University | 273 | 4 |
| T-3 | University of California - Berkeley | 261 | 3 |
| T-3 | Princeton University | 261 | 1 |
| 5 | Syracuse University | 224 | 10 |
| 6 | Brown University | 215 | 9 |
| 7 | Dartmouth College | 211 | 5 |
| 8 | University of Pennsylvania | 210 | 6 |
| 9 | Stanford University | 202 | 7 |
| T-10 | Yale University | 185 | 11 |
| T-10 | Northeastern University | 185 | 12 |
| 12 | Boston University | 152 | 8 |
| 13 | Cornell University | 148 | 14 |
| 14 | University of Wisconsin | 132 | 13 |
| 15 | US Naval Academy | 116 | 15 |
| 16 | Drexel University | 109 | 16 |
| 17 | Columbia University | 99 | 17 |
| 18 | College of the Holy Cross | 74 | 18 |
| 19 | Temple University | 70 | 19 |
| T-20 | Georgetown University | 62 | T-23 |
| T-20 | La Salle University | 62 | 20 |
| T-22 | Marist University | 27 | NR |
| T-22 | Oregon State University | 27 | 25 |
| 24 | Santa Clara University | 17 | 21 |
| 25 | Hobart College | 9 | 22 |
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | University of Washington | 281 | 1 |
| 2 | Harvard University | 273 | 2 |
| 3 | University of California - Berkeley | 261 | T-3 |
| 4 | Princeton University | 261 | T-3 |
| 5 | Dartmouth College | 220 | 7 |
| 6 | University of Pennsylvania | 213 | 8 |
| 7 | Brown University | 212 | 6 |
| 8 | Stanford University | 202 | 9 |
| 9 | Syracuse University | 197 | 5 |
| 10 | Northeastern University | 195 | T-10 |
| 11 | Yale University | 188 | T-10 |
| 12 | Boston University | 157 | 12 |
| 13 | Cornell University | 148 | 13 |
| T-14 | Columbia University | 124 | 17 |
| T-14 | University of Wisconsin | 124 | 14 |
| 16 | Drexel University | 110 | 16 |
| 17 | US Naval Academy | 91 | 15 |
| 18 | Georgetown University | 76 | T-20 |
| 19 | Temple University | 73 | 19 |
| 20 | La Salle University | 68 | T-20 |
| 21 | College of the Holy Cross | 62 | 18 |
| 22 | Santa Clara University | 26 | 24 |
| 23 | Marist University | 22 | T-22 |
| 24 | Oregon State University | 10 | T-22 |
| 25 | Hobart College | 9 | 25 |
| 26 | Gonzaga University | 5 | NR |
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | University of Washington | 278 | 1 |
| 2 | Harvard University | 273 | 2 |
| 3 | University of California - Berkeley | 264 | 3 |
| 4 | Princeton University | 261 | 4 |
| 5 | Dartmouth College | 226 | 5 |
| 6 | Brown University | 212 | 7 |
| 7 | University of Pennsylvania | 205 | 6 |
| 8 | Northeastern University | 203 | 10 |
| 9 | Stanford University | 202 | 8 |
| 10 | Syracuse University | 197 | 9 |
| 11 | Yale University | 182 | 11 |
| 12 | Boston University | 157 | 12 |
| 13 | Cornell University | 148 | 13 |
| 14 | Columbia University | 124 | T-14 |
| 15 | University of Wisconsin | 112 | T-14 |
| 16 | Drexel University | 110 | 16 |
| 17 | US Naval Academy | 89 | 17 |
| 18 | Georgetown University | 76 | 18 |
| 19 | Temple University | 70 | 19 |
| T-20 | College of the Holy Cross | 68 | 21 |
| T-20 | La Salle University | 68 | 20 |
| 22 | Santa Clara University | 29 | 22 |
| 23 | Marist University | 22 | 23 |
| 24 | Hobart College | 12 | 25 |
| 25 | Oregon State University | 10 | 24 |
| 26 | Gonzaga University | 5 | 26 |
| Rank | School (1st place votes) | Points | Previous |
|---|---|---|---|
| 1 | University of Washington | 282 | 1 |
| 2 | University of California - Berkeley | 271 | 3 |
| 3 | Princeton University | 266 | 4 |
| 4 | Harvard University | 261 | 2 |
| 5 | Northeastern University | 219 | 8 |
| T-6 | Brown University | 212 | 6 |
| T-6 | Dartmouth College | 212 | 5 |
| 8 | Stanford University | 209 | 9 |
| 9 | Syracuse University | 202 | 10 |
| 10 | University of Pennsylvania | 192 | 7 |
| 11 | Yale University | 166 | 11 |
| 12 | Boston University | 160 | 12 |
| 13 | Cornell University | 153 | 13 |
| 14 | Columbia University | 118 | 14 |
| 15 | University of Wisconsin | 113 | 15 |
| 16 | Drexel University | 111 | 16 |
| 17 | US Naval Academy | 91 | 17 |
| 18 | College of the Holy Cross | 78 | T-20 |
| 19 | Georgetown University | 72 | 18 |
| 20 | Temple University | 68 | 19 |
| 21 | La Salle University | 57 | T-20 |
| 22 | Santa Clara University | 27 | 22 |
| 23 | MIT | 15 | NR |
| 24 | Marist University | 14 | 23 |
| 25 | Colgate University | 10 | NR |
| 26 | Saint Joseph's University | 9 | NR |
| 27 | Gonzaga University | 5 | 26 |
| 28 | Oregon State University | 4 | 25 |
| 29 | Hobart College | 3 | 24 |